Two players, one answer.
Justin Jefferson vs Tyler Warren
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Justin Jefferson · 17.6 to 11.1 projected (Week 8, PPR)Rest of season
About even (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 3,700 | Value | 3,787 |
| 56th | Rank · Dynasty SF | 50th |
| 13.4 | Points a game | 11.8 |
| 27 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Justin Jefferson | Tyler Warren | |
|---|---|---|---|
| Dynasty Superflex | 3,700 | 3,787 | Even |
| Dynasty 1QB | 3,158 | 3,990 | Warren +21% |
| Dynasty Superflex, TE premium | 3,584 | 4,775 | Warren +25% |
| Dynasty Superflex IDP | 3,630 | 3,705 | Even |
| Redraft PPR | 3,113 | 3,121 | Even |
| Redraft half PPR | 2,740 | 3,015 | Warren +9% |
| Keeper PPR | 3,120 | 2,562 | Jefferson +18% |
| Best ball half PPR | 4,018 | 3,349 | Jefferson +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).