Two players, one answer.
Justin Joly vs Keon Coleman
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keon Coleman by 27% (redraft PPR)Dynasty
Keon Coleman by 48% (Dynasty Superflex)
| 1,070 | Value | 2,072 |
| 268th | Rank · Dynasty SF | 117th |
| 5.3 | Points a game | 8.5 |
| 22 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Coleman by 48%
Getting Keon Coleman for Justin Joly: highway robbery.
A 48% edge, as the calculator measures it: he's worth 94% more
+48%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Keon Coleman | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 2,072 | Coleman +48% |
| Dynasty 1QB | 1,141 | 1,762 | Coleman +35% |
| Dynasty Superflex, TE premium | 1,097 | 1,991 | Coleman +45% |
| Dynasty Superflex IDP | 1,033 | 2,018 | Coleman +49% |
| Redraft PPR | 605 | 834 | Coleman +27% |
| Redraft half PPR | 893 | 944 | Coleman +5% |
| Keeper PPR | 519 | 1,175 | Coleman +56% |
| Best ball half PPR | 1,049 | 1,831 | Coleman +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.