Two players, one answer.
Justin Joly vs Kimani Vidal
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kimani Vidal by 10% (Redraft PPR)Dynasty
Kimani Vidal by 24% (Dynasty Superflex)
| 1,070 | Value | 1,400 |
| 269th | Rank · Dynasty SF | 197th |
| 5.3 | Points a game | 7.4 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Vidal by 24%
Getting Kimani Vidal for Justin Joly: highway robbery.
A 24% edge, as the calculator measures it: he's worth 31% more
+24%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Kimani Vidal | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,400 | Vidal +24% |
| Dynasty 1QB | 1,147 | 1,495 | Vidal +23% |
| Dynasty Superflex, TE premium | 1,096 | 1,388 | Vidal +21% |
| Dynasty Superflex IDP | 1,032 | 1,434 | Vidal +28% |
| Redraft PPR | 624 | 697 | Vidal +10% |
| Redraft half PPR | 921 | 932 | Even |
| Keeper PPR | 523 | 936 | Vidal +44% |
| Best ball half PPR | 1,081 | 1,670 | Vidal +35% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).