Two players, one answer.
Justin Joly vs Malachi Fields
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Malachi Fields by 19% (redraft PPR)Dynasty
Malachi Fields by 49% (Dynasty Superflex)
| 1,070 | Value | 2,089 |
| 268th | Rank · Dynasty SF | 116th |
| 5.3 | Points a game | 7.0 |
| 22 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Fields by 49%
Getting Malachi Fields for Justin Joly: highway robbery.
A 49% edge, as the calculator measures it: he's worth 95% more
+49%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Malachi Fields | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 2,089 | Fields +49% |
| Dynasty 1QB | 1,141 | 1,776 | Fields +36% |
| Dynasty Superflex, TE premium | 1,097 | 2,039 | Fields +46% |
| Dynasty Superflex IDP | 1,033 | 2,121 | Fields +51% |
| Redraft PPR | 605 | 748 | Fields +19% |
| Redraft half PPR | 893 | 883 | Even |
| Keeper PPR | 519 | 1,115 | Fields +53% |
| Best ball half PPR | 1,049 | 1,253 | Fields +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.