Two players, one answer.
Justin Joly vs Marvin Harrison Jr.
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marvin Harrison Jr. by 21% (redraft PPR)Dynasty
Marvin Harrison Jr. by 45% (Dynasty Superflex)
| 1,070 | Value | 1,957 |
| 268th | Rank · Dynasty SF | 128th |
| 5.3 | Points a game | 8.6 |
| 22 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Jr. by 45%
Getting Marvin Harrison Jr. for Justin Joly: highway robbery.
A 45% edge, as the calculator measures it: he's worth 83% more
+45%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Marvin Harrison Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,957 | Jr. +45% |
| Dynasty 1QB | 1,141 | 1,663 | Jr. +31% |
| Dynasty Superflex, TE premium | 1,097 | 1,878 | Jr. +42% |
| Dynasty Superflex IDP | 1,033 | 1,907 | Jr. +46% |
| Redraft PPR | 605 | 762 | Jr. +21% |
| Redraft half PPR | 893 | 869 | Even |
| Keeper PPR | 519 | 1,127 | Jr. +54% |
| Best ball half PPR | 1,049 | 1,638 | Jr. +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.