Two players, one answer.
Justin Joly vs Nate Boerkircher
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 6% (redraft PPR)Dynasty
Justin Joly by 5% (Dynasty Superflex)
| 1,070 | Value | 1,018 |
| 268th | Rank · Dynasty SF | 289th |
| 5.3 | Points a game | 5.1 |
| 22 | Age | 25 |
| — | In a year | — |
Straight up · Dynasty Superflex
Joly by 5%
Getting Justin Joly for Nate Boerkircher: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Nate Boerkircher | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,018 | Joly +5% |
| Dynasty 1QB | 1,141 | 1,086 | Joly +5% |
| Dynasty Superflex, TE premium | 1,097 | 1,000 | Joly +9% |
| Dynasty Superflex IDP | 1,033 | 975 | Joly +6% |
| Redraft PPR | 605 | 567 | Joly +6% |
| Redraft half PPR | 893 | 855 | Joly +4% |
| Keeper PPR | 519 | 521 | Even |
| Best ball half PPR | 1,049 | 1,094 | Boerkircher +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.