Two players, one answer.
Justin Joly vs Rashid Shaheed
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,072 | Value | 1,229 |
| 264th | Rank · Dynasty SF | 231st |
| 5.3 | Points a game | 8.4 |
| 22 | Age | 28 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Shaheed by 13%
Getting Rashid Shaheed for Justin Joly: now we're talking.
+13%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Rashid Shaheed | |
|---|---|---|---|
| Dynasty Superflex | 1,072 | 1,229 | Shaheed +13% |
| Dynasty 1QB | 1,143 | 1,039 | Joly +9% |
| Dynasty Superflex, TE premium | 1,093 | 1,155 | Shaheed +5% |
| Dynasty Superflex IDP | 1,034 | 1,192 | Shaheed +13% |
| Redraft PPR | 606 | 497 | Joly +18% |
| Redraft half PPR | 894 | 560 | Joly +37% |
| Keeper PPR | 519 | 782 | Shaheed +34% |
| Best ball half PPR | 1,050 | 1,255 | Shaheed +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.