Two players, one answer.
Justin Joly vs Sam Howell
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 22% (redraft PPR)Dynasty
Sam Howell by 51% (Dynasty Superflex)
| 1,070 | Value | 2,206 |
| 268th | Rank · Dynasty SF | 111th |
| 5.3 | Points a game | 13.8 |
| 22 | Age | 26 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Howell by 51%
Getting Sam Howell for Justin Joly: highway robbery.
A 51% edge, as the calculator measures it: he's worth 106% more
+51%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Sam Howell | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 2,206 | Howell +51% |
| Dynasty 1QB | 1,141 | 1,231 | Howell +7% |
| Dynasty Superflex, TE premium | 1,097 | 2,297 | Howell +52% |
| Dynasty Superflex IDP | 1,033 | 2,240 | Howell +54% |
| Redraft PPR | 605 | 474 | Joly +22% |
| Redraft half PPR | 893 | 509 | Joly +43% |
| Keeper PPR | 519 | 788 | Howell +34% |
| Best ball half PPR | 1,049 | 1,044 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.