Two players, one answer.
Justin Joly vs Tre' Harris
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 6% (redraft PPR)Dynasty
Tre' Harris by 39% (Dynasty Superflex)
| 1,072 | Value | 1,768 |
| 264th | Rank · Dynasty SF | 148th |
| 5.3 | Points a game | 7.4 |
| 22 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Harris by 39%
Getting Tre' Harris for Justin Joly: highway robbery.
A 39% edge, as the calculator measures it: he's worth 65% more
+39%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 1,072 | 1,768 | Harris +39% |
| Dynasty 1QB | 1,143 | 1,502 | Harris +24% |
| Dynasty Superflex, TE premium | 1,093 | 1,704 | Harris +36% |
| Dynasty Superflex IDP | 1,034 | 1,702 | Harris +39% |
| Redraft PPR | 606 | 569 | Joly +6% |
| Redraft half PPR | 894 | 651 | Joly +27% |
| Keeper PPR | 519 | 940 | Harris +45% |
| Best ball half PPR | 1,050 | 1,088 | Harris +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.