Two players, one answer.
Justin Joly vs Xavier Hutchinson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 13% (Redraft PPR)Dynasty
Xavier Hutchinson by 21% (Dynasty Superflex)
| 1,070 | Value | 1,351 |
| 269th | Rank · Dynasty SF | 203rd |
| 5.3 | Points a game | 8.1 |
| 22 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Hutchinson by 21%
Getting Xavier Hutchinson for Justin Joly: highway robbery.
A 21% edge, as the calculator measures it: he's worth 26% more
+21%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Xavier Hutchinson | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,351 | Hutchinson +21% |
| Dynasty 1QB | 1,141 | 1,143 | Even |
| Dynasty Superflex, TE premium | 1,096 | 1,274 | Hutchinson +14% |
| Dynasty Superflex IDP | 1,032 | 1,302 | Hutchinson +21% |
| Redraft PPR | 605 | 528 | Joly +13% |
| Redraft half PPR | 893 | 598 | Joly +33% |
| Keeper PPR | 519 | 794 | Hutchinson +35% |
| Best ball half PPR | 1,049 | 1,355 | Hutchinson +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).