Two players, one answer.
K.J. Osborn vs Xavier Restrepo
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
K.J. Osborn by 54% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 758 | Value | 764 |
| 375th | Rank · Dynasty SF | 373rd |
| 6.8 | Points a game | 3.6 |
| 29 | Age | 24 |
| −13% | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | K.J. Osborn | Xavier Restrepo | |
|---|---|---|---|
| Dynasty Superflex | 758 | 764 | Even |
| Dynasty 1QB | 634 | 639 | Even |
| Dynasty Superflex, TE premium | 701 | 724 | Restrepo +3% |
| Dynasty Superflex IDP | 754 | 728 | Osborn +3% |
| Redraft PPR | 290 | 132 | Osborn +54% |
| Redraft half PPR | 362 | 215 | Osborn +41% |
| Keeper PPR | 458 | 298 | Osborn +35% |
| Best ball half PPR | 755 | 299 | Osborn +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).