Two players, one answer.
Kaelon Black vs Kenyon Sadiq
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,729 | Value | 2,101 |
| 150th | Rank · Dynasty SF | 115th |
| 5.8 | Points a game | 7.4 |
| 25 | Age | 21 |
| — | In a year | — |
Straight up · Dynasty Superflex
Sadiq by 18%
Getting Kenyon Sadiq for Kaelon Black: now we're talking.
A 18% edge, as the calculator measures it: he's worth 22% more
+18%
Every format
Value on the 0–9,999 board
| Format | Kaelon Black | Kenyon Sadiq | |
|---|---|---|---|
| Dynasty Superflex | 1,729 | 2,101 | Sadiq +18% |
| Dynasty 1QB | 1,832 | 2,223 | Sadiq +18% |
| Dynasty Superflex, TE premium | 1,734 | 2,347 | Sadiq +26% |
| Dynasty Superflex IDP | 1,700 | 2,034 | Sadiq +16% |
| Redraft PPR | 682 | 1,093 | Sadiq +38% |
| Redraft half PPR | 941 | 1,367 | Sadiq +31% |
| Keeper PPR | 1,012 | 1,058 | Sadiq +4% |
| Best ball half PPR | 1,158 | 2,279 | Sadiq +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.