Two players, one answer.
Kaelon Black vs Kimani Vidal
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,818 | Value | 1,330 |
| 132nd | Rank · Dynasty SF | 202nd |
| 5.8 | Points a game | 6.6 |
| 25 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Black by 27%
Getting Kaelon Black for Kimani Vidal: highway robbery.
+27%
Every format
Value on the 0–9,999 board
| Format | Kaelon Black | Kimani Vidal | |
|---|---|---|---|
| Dynasty Superflex | 1,818 | 1,330 | Black +27% |
| Dynasty 1QB | 1,880 | 1,379 | Black +27% |
| Dynasty Superflex, TE premium | 1,659 | 1,167 | Black +30% |
| Dynasty Superflex IDP | 1,706 | 1,286 | Black +25% |
| Redraft PPR | 707 | 510 | Black +28% |
| Redraft half PPR | 995 | 727 | Black +27% |
| Keeper PPR | 1,013 | 767 | Black +24% |
| Best ball half PPR | 1,278 | 1,311 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).