Two players, one answer.
Kaelon Black vs Quentin Johnston
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,818 | Value | 2,055 |
| 132nd | Rank · Dynasty SF | 113th |
| 5.8 | Points a game | 9.9 |
| 25 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Johnston by 11%
Getting Quentin Johnston for Kaelon Black: now we're talking.
+11%
Every format
Value on the 0–9,999 board
| Format | Kaelon Black | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 1,818 | 2,055 | Johnston +11% |
| Dynasty 1QB | 1,880 | 1,707 | Black +9% |
| Dynasty Superflex, TE premium | 1,659 | 2,022 | Johnston +18% |
| Dynasty Superflex IDP | 1,706 | 2,011 | Johnston +15% |
| Redraft PPR | 707 | 1,046 | Johnston +32% |
| Redraft half PPR | 995 | 1,095 | Johnston +9% |
| Keeper PPR | 1,013 | 1,374 | Johnston +26% |
| Best ball half PPR | 1,278 | 2,099 | Johnston +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).