Two players, one answer.
Kaelon Black vs Romeo Doubs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kaelon Black by 51% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,727 | Value | 1,693 |
| 151st | Rank · Dynasty SF | 154th |
| 5.8 | Points a game | 9.3 |
| 25 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Kaelon Black | Romeo Doubs | |
|---|---|---|---|
| Dynasty Superflex | 1,727 | 1,693 | Even |
| Dynasty 1QB | 1,839 | 1,444 | Black +21% |
| Dynasty Superflex, TE premium | 1,732 | 1,611 | Black +7% |
| Dynasty Superflex IDP | 1,697 | 1,627 | Black +4% |
| Redraft PPR | 702 | 345 | Black +51% |
| Redraft half PPR | 969 | 382 | Black +61% |
| Keeper PPR | 1,021 | 1,017 | Even |
| Best ball half PPR | 1,193 | 798 | Black +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).