Two players, one answer.
Kalif Raymond vs Ke'Shawn Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kalif Raymond by 87% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 410 | Value | 411 |
| 520th | Rank · Dynasty SF | 519th |
| 7.3 | Points a game | 1.3 |
| 32 | Age | 24 |
| −29% | In a year | +7% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Kalif Raymond | Ke'Shawn Williams | |
|---|---|---|---|
| Dynasty Superflex | 410 | 411 | Even |
| Dynasty 1QB | 336 | 336 | Even |
| Dynasty Superflex, TE premium | 364 | 384 | Williams +5% |
| Dynasty Superflex IDP | 372 | 381 | Even |
| Redraft PPR | 372 | 47 | Raymond +87% |
| Redraft half PPR | 423 | 97 | Raymond +77% |
| Keeper PPR | 500 | 131 | Raymond +74% |
| Best ball half PPR | 1,296 | 118 | Raymond +91% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.