Two players, one answer.
Kalif Raymond vs Tyler Huntley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Tyler Huntley by 79% (Dynasty Superflex)
| 410 | Value | 1,919 |
| 518th | Rank · Dynasty SF | 133rd |
| 7.3 | Points a game | 13.2 |
| 32 | Age | 28 |
| −29% | In a year | +5% |
Straight up · Dynasty Superflex
Huntley by 79%
Getting Tyler Huntley for Kalif Raymond: highway robbery.
A 79% edge, as the calculator measures it: he's worth 368% more
+79%
Every format
Value on the 0–9,999 board
| Format | Kalif Raymond | Tyler Huntley | |
|---|---|---|---|
| Dynasty Superflex | 410 | 1,919 | Huntley +79% |
| Dynasty 1QB | 338 | 1,022 | Huntley +67% |
| Dynasty Superflex, TE premium | 363 | 1,998 | Huntley +82% |
| Dynasty Superflex IDP | 371 | 1,879 | Huntley +80% |
| Redraft PPR | 383 | 372 | Even |
| Redraft half PPR | 443 | 401 | Raymond +10% |
| Keeper PPR | 505 | 639 | Huntley +21% |
| Best ball half PPR | 1,336 | 1,303 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).