Two players, one answer.
Kayshon Boutte vs Tanner Koziol
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,728 | Value | 1,335 |
| 221st | Rank · Dynasty SF | 290th |
| 7.1 | Points a game | 5.3 |
| 24 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Boutte by 23%
Getting Kayshon Boutte for Tanner Koziol: highway robbery.
+23%
Every format
Value on the 0–9,999 board
| Format | Kayshon Boutte | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,728 | 1,335 | Boutte +23% |
| Dynasty 1QB | 1,433 | 1,435 | Even |
| Dynasty Superflex, TE premium | 1,693 | 1,493 | Boutte +12% |
| Dynasty Superflex IDP | 1,662 | 1,274 | Boutte +23% |
| Redraft PPR | 397 | 536 | Koziol +26% |
| Redraft half PPR | 446 | 722 | Koziol +38% |
| Keeper PPR | 1,049 | 808 | Boutte +23% |
| Best ball half PPR | 1,149 | 887 | Boutte +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.