Two players, one answer.
Kayshon Boutte vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Tua Tagovailoa by 36% (Dynasty Superflex)
| 1,152 | Value | 1,811 |
| 247th | Rank · Dynasty SF | 145th |
| 7.1 | Points a game | 12.9 |
| 24 | Age | 28 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Tagovailoa by 36%
Getting Tua Tagovailoa for Kayshon Boutte: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | Kayshon Boutte | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 1,152 | 1,811 | Tagovailoa +36% |
| Dynasty 1QB | 972 | 974 | Even |
| Dynasty Superflex, TE premium | 1,085 | 1,887 | Tagovailoa +43% |
| Dynasty Superflex IDP | 1,101 | 1,775 | Tagovailoa +38% |
| Redraft PPR | 331 | 336 | Even |
| Redraft half PPR | 422 | 362 | Boutte +14% |
| Keeper PPR | 575 | 599 | Tagovailoa +4% |
| Best ball half PPR | 1,110 | 1,086 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.