Two players, one answer.
KeAndre Lambert-Smith vs Konata Mumpfield
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
KeAndre Lambert-Smith by 15% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 921 | Value | 923 |
| 317th | Rank · Dynasty SF | 315th |
| 4.5 | Points a game | 4.4 |
| 25 | Age | 24 |
| +3% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | KeAndre Lambert-Smith | Konata Mumpfield | |
|---|---|---|---|
| Dynasty Superflex | 921 | 923 | Even |
| Dynasty 1QB | 774 | 776 | Even |
| Dynasty Superflex, TE premium | 876 | 878 | Even |
| Dynasty Superflex IDP | 877 | 881 | Even |
| Redraft PPR | 220 | 188 | Lambert-Smith +15% |
| Redraft half PPR | 320 | 286 | Lambert-Smith +11% |
| Keeper PPR | 403 | 387 | Lambert-Smith +4% |
| Best ball half PPR | 470 | 679 | Mumpfield +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).