Two players, one answer.
KeAndre Lambert-Smith vs Noah Gray
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
KeAndre Lambert-Smith by 23% (redraft PPR)Dynasty
KeAndre Lambert-Smith by 60% (Dynasty Superflex)
| 921 | Value | 366 |
| 316th | Rank · Dynasty SF | 540th |
| 4.5 | Points a game | 4.8 |
| 25 | Age | 27 |
| +3% | In a year | Same |
Straight up · Dynasty Superflex
Lambert-Smith by 60%
Getting KeAndre Lambert-Smith for Noah Gray: highway robbery.
A 60% edge, as the calculator measures it: he's worth 151% more
+60%
Every format
Value on the 0–9,999 board
| Format | KeAndre Lambert-Smith | Noah Gray | |
|---|---|---|---|
| Dynasty Superflex | 921 | 366 | Lambert-Smith +60% |
| Dynasty 1QB | 774 | 402 | Lambert-Smith +48% |
| Dynasty Superflex, TE premium | 876 | 333 | Lambert-Smith +62% |
| Dynasty Superflex IDP | 878 | 335 | Lambert-Smith +62% |
| Redraft PPR | 220 | 169 | Lambert-Smith +23% |
| Redraft half PPR | 315 | 312 | Even |
| Keeper PPR | 403 | 203 | Lambert-Smith +50% |
| Best ball half PPR | 470 | 538 | Gray +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.