Two players, one answer.
Kendrick Bourne vs Malik Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.3 to 9.2 projected (Week 8, PPR)Rest of season
Malik Washington by 41% (Redraft PPR)Dynasty
Malik Washington by 62% (Dynasty Superflex)
| 823 | Value | 2,193 |
| 351st | Rank · Dynasty SF | 112th |
| 8.6 | Points a game | 9.4 |
| 31 | Age | 25 |
| −18% | In a year | Same |
Straight up · Dynasty Superflex
Washington by 62%
Getting Malik Washington for Kendrick Bourne: highway robbery.
A 62% edge, as the calculator measures it: he's worth 167% more
+62%
Every format
Value on the 0–9,999 board
| Format | Kendrick Bourne | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 823 | 2,193 | Washington +62% |
| Dynasty 1QB | 690 | 1,866 | Washington +63% |
| Dynasty Superflex, TE premium | 757 | 2,107 | Washington +64% |
| Dynasty Superflex IDP | 770 | 2,128 | Washington +64% |
| Redraft PPR | 648 | 1,102 | Washington +41% |
| Redraft half PPR | 654 | 1,112 | Washington +41% |
| Keeper PPR | 803 | 1,393 | Washington +42% |
| Best ball half PPR | 1,663 | 1,722 | Washington +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).