Two players, one answer.
Kendrick Bourne vs Mark Andrews
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 9.6 to 9 projected (Week 8, PPR)Rest of season
Mark Andrews by 43% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 823 | Value | 813 |
| 349th | Rank · Dynasty SF | 355th |
| 8.6 | Points a game | 8.9 |
| 31 | Age | 31 |
| −17% | In a year | −16% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Kendrick Bourne | Mark Andrews | |
|---|---|---|---|
| Dynasty Superflex | 823 | 813 | Even |
| Dynasty 1QB | 690 | 871 | Andrews +21% |
| Dynasty Superflex, TE premium | 757 | 932 | Andrews +19% |
| Dynasty Superflex IDP | 772 | 772 | Even |
| Redraft PPR | 648 | 1,145 | Andrews +43% |
| Redraft half PPR | 644 | 1,326 | Andrews +51% |
| Keeper PPR | 803 | 864 | Andrews +7% |
| Best ball half PPR | 1,663 | 2,451 | Andrews +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.