Two players, one answer.
Kendrick Bourne vs Marquise Brown
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Kendrick Bourne · 9.3 to 6.8 projected (Week 8, PPR)Rest of season
Kendrick Bourne by 25% (Redraft PPR)Dynasty
Marquise Brown by 19% (Dynasty Superflex)
| 823 | Value | 1,019 |
| 351st | Rank · Dynasty SF | 288th |
| 8.6 | Points a game | 7.9 |
| 31 | Age | 29 |
| −18% | In a year | −12% |
Straight up · Dynasty Superflex
Brown by 19%
Getting Marquise Brown for Kendrick Bourne: now we're talking.
A 19% edge, as the calculator measures it: he's worth 24% more
+19%
Every format
Value on the 0–9,999 board
| Format | Kendrick Bourne | Marquise Brown | |
|---|---|---|---|
| Dynasty Superflex | 823 | 1,019 | Brown +19% |
| Dynasty 1QB | 694 | 862 | Brown +20% |
| Dynasty Superflex, TE premium | 757 | 949 | Brown +20% |
| Dynasty Superflex IDP | 771 | 998 | Brown +23% |
| Redraft PPR | 668 | 500 | Bourne +25% |
| Redraft half PPR | 675 | 577 | Bourne +14% |
| Keeper PPR | 811 | 687 | Bourne +15% |
| Best ball half PPR | 1,715 | 1,262 | Bourne +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).