Two players, one answer.
Kenyon Sadiq vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matthew Stafford by 34% (Redraft PPR)Dynasty
Matthew Stafford by 7% (Dynasty Superflex)
| 2,100 | Value | 2,252 |
| 115th | Rank · Dynasty SF | 108th |
| 7.4 | Points a game | 18.1 |
| 21 | Age | 38 |
| — | In a year | −18% |
Straight up · Dynasty Superflex
Stafford by 7%
Getting Matthew Stafford for Kenyon Sadiq: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Kenyon Sadiq | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 2,100 | 2,252 | Stafford +7% |
| Dynasty 1QB | 2,220 | 1,216 | Sadiq +45% |
| Dynasty Superflex, TE premium | 2,344 | 2,344 | Even |
| Dynasty Superflex IDP | 2,034 | 2,203 | Stafford +8% |
| Redraft PPR | 1,092 | 1,665 | Stafford +34% |
| Redraft half PPR | 1,366 | 1,794 | Stafford +24% |
| Keeper PPR | 1,057 | 1,952 | Stafford +46% |
| Best ball half PPR | 2,277 | 2,409 | Stafford +5% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).