Two players, one answer.
Keon Coleman vs Malachi Fields
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keon Coleman by 10% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 2,072 | Value | 2,089 |
| 117th | Rank · Dynasty SF | 116th |
| 8.5 | Points a game | 7.0 |
| 23 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Keon Coleman | Malachi Fields | |
|---|---|---|---|
| Dynasty Superflex | 2,072 | 2,089 | Even |
| Dynasty 1QB | 1,771 | 1,786 | Even |
| Dynasty Superflex, TE premium | 1,991 | 2,038 | Even |
| Dynasty Superflex IDP | 2,017 | 2,121 | Fields +5% |
| Redraft PPR | 859 | 771 | Coleman +10% |
| Redraft half PPR | 986 | 920 | Coleman +7% |
| Keeper PPR | 1,186 | 1,125 | Coleman +5% |
| Best ball half PPR | 1,887 | 1,292 | Coleman +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).