Two players, one answer.
Khalil Herbert vs Tyler Goodson
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Tyler Goodson by 32% (Dynasty Superflex)
| 429 | Value | 633 |
| 511th | Rank · Dynasty SF | 426th |
| 4.7 | Points a game | 4.7 |
| 28 | Age | 25 |
| −19% | In a year | Same |
Straight up · Dynasty Superflex
Goodson by 32%
Getting Tyler Goodson for Khalil Herbert: highway robbery.
A 32% edge, as the calculator measures it: he's worth 48% more
+32%
Every format
Value on the 0–9,999 board
| Format | Khalil Herbert | Tyler Goodson | |
|---|---|---|---|
| Dynasty Superflex | 429 | 633 | Goodson +32% |
| Dynasty 1QB | 468 | 682 | Goodson +31% |
| Dynasty Superflex, TE premium | 416 | 621 | Goodson +33% |
| Dynasty Superflex IDP | 411 | 614 | Goodson +33% |
| Redraft PPR | 166 | 163 | Even |
| Redraft half PPR | 261 | 260 | Even |
| Keeper PPR | 293 | 325 | Goodson +10% |
| Best ball half PPR | 380 | 380 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.