Two players, one answer.
Khalil Shakir vs Malik Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.2 to 9.2 projected (Week 8, PPR)Rest of season
Khalil Shakir by 4% (Redraft PPR)Dynasty
Malik Washington by 7% (Dynasty Superflex)
| 2,044 | Value | 2,193 |
| 121st | Rank · Dynasty SF | 112th |
| 9.9 | Points a game | 9.4 |
| 26 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Washington by 7%
Getting Malik Washington for Khalil Shakir: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Khalil Shakir | Malik Washington | |
|---|---|---|---|
| Dynasty Superflex | 2,044 | 2,193 | Washington +7% |
| Dynasty 1QB | 1,737 | 1,866 | Washington +7% |
| Dynasty Superflex, TE premium | 1,946 | 2,107 | Washington +8% |
| Dynasty Superflex IDP | 1,986 | 2,128 | Washington +7% |
| Redraft PPR | 1,144 | 1,102 | Shakir +4% |
| Redraft half PPR | 1,067 | 1,112 | Washington +4% |
| Keeper PPR | 1,388 | 1,393 | Even |
| Best ball half PPR | 1,904 | 1,722 | Shakir +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).