Two players, one answer.
Khalil Shakir vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Khalil Shakir · 9.2 to 6.8 projected (Week 8, PPR)Rest of season
Khalil Shakir by 14% (Redraft PPR)Dynasty
Khalil Shakir by 4% (Dynasty Superflex)
| 2,044 | Value | 1,967 |
| 121st | Rank · Dynasty SF | 128th |
| 9.9 | Points a game | 9.5 |
| 26 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Shakir by 4%
Getting Khalil Shakir for Quentin Johnston: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Khalil Shakir | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 2,044 | 1,967 | Shakir +4% |
| Dynasty 1QB | 1,747 | 1,681 | Shakir +4% |
| Dynasty Superflex, TE premium | 1,946 | 1,873 | Shakir +4% |
| Dynasty Superflex IDP | 1,986 | 1,910 | Shakir +4% |
| Redraft PPR | 1,179 | 1,020 | Shakir +14% |
| Redraft half PPR | 1,100 | 1,124 | Even |
| Keeper PPR | 1,401 | 1,265 | Shakir +10% |
| Best ball half PPR | 1,963 | 2,221 | Johnston +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).