Two players, one answer.
Khalil Shakir vs Xavier Worthy
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,991 | Value | 2,322 |
| 119th | Rank · Dynasty SF | 99th |
| 10.0 | Points a game | 9.3 |
| 26 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Worthy by 14%
Getting Xavier Worthy for Khalil Shakir: now we're talking.
+14%
Every format
Value on the 0–9,999 board
| Format | Khalil Shakir | Xavier Worthy | |
|---|---|---|---|
| Dynasty Superflex | 1,991 | 2,322 | Worthy +14% |
| Dynasty 1QB | 1,667 | 1,947 | Worthy +14% |
| Dynasty Superflex, TE premium | 1,973 | 2,306 | Worthy +14% |
| Dynasty Superflex IDP | 1,956 | 2,306 | Worthy +15% |
| Redraft PPR | 1,059 | 1,055 | Even |
| Redraft half PPR | 954 | 1,058 | Worthy +10% |
| Keeper PPR | 1,360 | 1,400 | Even |
| Best ball half PPR | 1,813 | 1,873 | Worthy +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).