Two players, one answer.
Kimani Vidal vs T.J. Hockenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start T.J. Hockenson · 10.8 to 7 projected (Week 8, PPR)Rest of season
T.J. Hockenson by 57% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,400 | Value | 1,374 |
| 197th | Rank · Dynasty SF | 201st |
| 7.4 | Points a game | 9.5 |
| 25 | Age | 29 |
| Same | In a year | −9% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Kimani Vidal | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 1,400 | 1,374 | Even |
| Dynasty 1QB | 1,487 | 1,459 | Even |
| Dynasty Superflex, TE premium | 1,388 | 1,683 | Hockenson +18% |
| Dynasty Superflex IDP | 1,433 | 1,339 | Vidal +7% |
| Redraft PPR | 676 | 1,582 | Hockenson +57% |
| Redraft half PPR | 904 | 1,635 | Hockenson +45% |
| Keeper PPR | 927 | 1,123 | Hockenson +17% |
| Best ball half PPR | 1,620 | 2,525 | Hockenson +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).