Two players, one answer.
Kimani Vidal vs Tanner Koziol
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,427 | Value | 1,037 |
| 183rd | Rank · Dynasty SF | 271st |
| 7.4 | Points a game | 5.3 |
| 25 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Vidal by 27%
Getting Kimani Vidal for Tanner Koziol: highway robbery.
+27%
Every format
Value on the 0–9,999 board
| Format | Kimani Vidal | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,427 | 1,037 | Vidal +27% |
| Dynasty 1QB | 1,496 | 1,092 | Vidal +27% |
| Dynasty Superflex, TE premium | 1,371 | 1,022 | Vidal +25% |
| Dynasty Superflex IDP | 1,455 | 995 | Vidal +32% |
| Redraft PPR | 676 | 587 | Vidal +13% |
| Redraft half PPR | 886 | 866 | Even |
| Keeper PPR | 921 | 503 | Vidal +45% |
| Best ball half PPR | 1,574 | 1,029 | Vidal +35% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.