Two players, one answer.
Kirk Cousins vs Kyler Murray
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 17 to 16.7 projected (Week 8, PPR)Rest of season
Kirk Cousins by 47% (Redraft PPR)Dynasty
Kyler Murray by 27% (Dynasty Superflex)
| 1,721 | Value | 2,360 |
| 152nd | Rank · Dynasty SF | 102nd |
| 16.6 | Points a game | 14.3 |
| 38 | Age | 29 |
| −19% | In a year | +4% |
Straight up · Dynasty Superflex
Murray by 27%
Getting Kyler Murray for Kirk Cousins: highway robbery.
A 27% edge, as the calculator measures it: he's worth 37% more
+27%
Every format
Value on the 0–9,999 board
| Format | Kirk Cousins | Kyler Murray | |
|---|---|---|---|
| Dynasty Superflex | 1,721 | 2,360 | Murray +27% |
| Dynasty 1QB | 862 | 1,298 | Murray +34% |
| Dynasty Superflex, TE premium | 1,793 | 2,456 | Murray +27% |
| Dynasty Superflex IDP | 1,670 | 2,308 | Murray +28% |
| Redraft PPR | 1,163 | 619 | Cousins +47% |
| Redraft half PPR | 1,253 | 667 | Cousins +47% |
| Keeper PPR | 1,416 | 896 | Cousins +37% |
| Best ball half PPR | 2,375 | 1,276 | Cousins +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).