Two players, one answer.
Kirk Cousins vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.9 to 16.4 projected (Week 8, PPR)Rest of season
Matthew Stafford by 7% (Redraft PPR)Dynasty
Matthew Stafford by 5% (Dynasty Superflex)
| 1,983 | Value | 2,077 |
| 127th | Rank · Dynasty SF | 119th |
| 17.4 | Points a game | 17.6 |
| 38 | Age | 38 |
| −19% | In a year | −19% |
Straight up · Dynasty Superflex
Stafford by 5%
Getting Matthew Stafford for Kirk Cousins: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Kirk Cousins | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 1,983 | 2,077 | Stafford +5% |
| Dynasty 1QB | 976 | 1,037 | Stafford +6% |
| Dynasty Superflex, TE premium | 1,989 | 2,083 | Stafford +5% |
| Dynasty Superflex IDP | 1,948 | 2,051 | Stafford +5% |
| Redraft PPR | 1,330 | 1,423 | Stafford +7% |
| Redraft half PPR | 1,382 | 1,478 | Stafford +7% |
| Keeper PPR | 1,606 | 1,701 | Stafford +6% |
| Best ball half PPR | 2,604 | 2,217 | Cousins +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).