Two players, one answer.
Kolbe Katsis vs Marvin Mims Jr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kolbe Katsis by 6% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 772 | Value | 778 |
| 368th | Rank · Dynasty SF | 365th |
| 2.7 | Points a game | 5.6 |
| 24 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Kolbe Katsis | Marvin Mims Jr. | |
|---|---|---|---|
| Dynasty Superflex | 772 | 778 | Even |
| Dynasty 1QB | 647 | 652 | Even |
| Dynasty Superflex, TE premium | 744 | 725 | Even |
| Dynasty Superflex IDP | 739 | 741 | Even |
| Redraft PPR | 177 | 167 | Katsis +6% |
| Redraft half PPR | 289 | 239 | Katsis +17% |
| Keeper PPR | 314 | 340 | Jr. +8% |
| Best ball half PPR | 337 | 720 | Jr. +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).