Two players, one answer.
Kyler Murray vs Xavier Hutchinson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,149 | Value | 1,322 |
| 108th | Rank · Dynasty SF | 198th |
| 14.0 | Points a game | 8.2 |
| 29 | Age | 26 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Murray by 38%
Getting Kyler Murray for Xavier Hutchinson: highway robbery.
+38%
Every format
Value on the 0–9,999 board
| Format | Kyler Murray | Xavier Hutchinson | |
|---|---|---|---|
| Dynasty Superflex | 2,149 | 1,322 | Murray +38% |
| Dynasty 1QB | 1,204 | 1,101 | Murray +9% |
| Dynasty Superflex, TE premium | 2,166 | 1,307 | Murray +40% |
| Dynasty Superflex IDP | 2,091 | 1,293 | Murray +38% |
| Redraft PPR | 569 | 543 | Murray +5% |
| Redraft half PPR | 618 | 591 | Murray +4% |
| Keeper PPR | 836 | 792 | Murray +5% |
| Best ball half PPR | 1,179 | 1,436 | Hutchinson +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).