Two players, one answer.
Lewis Bond vs Owen Wright
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Lewis Bond by 11% (redraft PPR)Dynasty
Lewis Bond by 34% (Dynasty Superflex)
| 950 | Value | 622 |
| 305th | Rank · Dynasty SF | 433rd |
| 3.6 | Points a game | 5.4 |
| 23 | Age | 27 |
| — | In a year | −14% |
Straight up · Dynasty Superflex
Bond by 34%
Getting Lewis Bond for Owen Wright: highway robbery.
A 34% edge, as the calculator measures it: he's worth 53% more
+34%
Every format
Value on the 0–9,999 board
| Format | Lewis Bond | Owen Wright | |
|---|---|---|---|
| Dynasty Superflex | 950 | 622 | Bond +34% |
| Dynasty 1QB | 799 | 671 | Bond +16% |
| Dynasty Superflex, TE premium | 918 | 609 | Bond +34% |
| Dynasty Superflex IDP | 917 | 602 | Bond +34% |
| Redraft PPR | 246 | 220 | Bond +11% |
| Redraft half PPR | 367 | 334 | Bond +9% |
| Keeper PPR | 409 | 369 | Bond +10% |
| Best ball half PPR | 453 | 503 | Wright +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.