Two players, one answer.
Lucas Krull vs Noah Gray
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 340 | Value | 341 |
| 538th | Rank · Dynasty SF | 537th |
| 5.0 | Points a game | 4.8 |
| 28 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Lucas Krull | Noah Gray | |
|---|---|---|---|
| Dynasty Superflex | 340 | 341 | Even |
| Dynasty 1QB | 367 | 368 | Even |
| Dynasty Superflex, TE premium | 299 | 292 | Even |
| Dynasty Superflex IDP | 309 | 321 | Gray +4% |
| Redraft PPR | 165 | 157 | Krull +5% |
| Redraft half PPR | 281 | 291 | Gray +4% |
| Keeper PPR | 199 | 188 | Krull +5% |
| Best ball half PPR | 467 | 533 | Gray +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).