Two players, one answer.
Luther Burden III vs Tyler Warren
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 12.4 to 10.8 projected (Week 8, PPR)Rest of season
Tyler Warren by 36% (Redraft PPR)Dynasty
Luther Burden III by 9% (Dynasty Superflex)
| 4,166 | Value | 3,787 |
| 41st | Rank · Dynasty SF | 50th |
| 11.5 | Points a game | 11.8 |
| 22 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
III by 9%
Getting Luther Burden III for Tyler Warren: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Luther Burden III | Tyler Warren | |
|---|---|---|---|
| Dynasty Superflex | 4,166 | 3,787 | III +9% |
| Dynasty 1QB | 3,558 | 3,990 | Warren +11% |
| Dynasty Superflex, TE premium | 4,085 | 4,775 | Warren +14% |
| Dynasty Superflex IDP | 4,100 | 3,705 | III +10% |
| Redraft PPR | 2,000 | 3,121 | Warren +36% |
| Redraft half PPR | 1,935 | 3,015 | Warren +36% |
| Keeper PPR | 2,702 | 2,562 | III +5% |
| Best ball half PPR | 3,168 | 3,349 | Warren +5% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).