Two players, one answer.
Mac Jones vs Tyler Allgeier
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Allgeier by 79% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,075 | Value | 1,083 |
| 266th | Rank · Dynasty SF | 264th |
| 10.5 | Points a game | 7.7 |
| 28 | Age | 26 |
| +5% | In a year | −3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Mac Jones | Tyler Allgeier | |
|---|---|---|---|
| Dynasty Superflex | 1,075 | 1,083 | Even |
| Dynasty 1QB | 507 | 1,154 | Allgeier +56% |
| Dynasty Superflex, TE premium | 1,121 | 1,065 | Jones +5% |
| Dynasty Superflex IDP | 1,062 | 1,069 | Even |
| Redraft PPR | 114 | 546 | Allgeier +79% |
| Redraft half PPR | 123 | 738 | Allgeier +83% |
| Keeper PPR | 264 | 764 | Allgeier +65% |
| Best ball half PPR | 677 | 1,280 | Allgeier +47% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).