Two players, one answer.
Mark Andrews vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start Matthew Stafford · 15.9 to 9 projected (Week 8, PPR)Rest of season
Matthew Stafford by 33% (redraft PPR)Dynasty
Matthew Stafford by 64% (Dynasty Superflex)
| 813 | Value | 2,252 |
| 355th | Rank · Dynasty SF | 108th |
| 8.9 | Points a game | 18.1 |
| 31 | Age | 38 |
| −16% | In a year | −18% |
Straight up · Dynasty Superflex
Stafford by 64%
Getting Matthew Stafford for Mark Andrews: highway robbery.
A 64% edge, as the calculator measures it: he's worth 177% more
+64%
Every format
Value on the 0–9,999 board
| Format | Mark Andrews | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 813 | 2,252 | Stafford +64% |
| Dynasty 1QB | 871 | 1,247 | Stafford +30% |
| Dynasty Superflex, TE premium | 932 | 2,345 | Stafford +60% |
| Dynasty Superflex IDP | 772 | 2,204 | Stafford +65% |
| Redraft PPR | 1,145 | 1,710 | Stafford +33% |
| Redraft half PPR | 1,326 | 1,842 | Stafford +28% |
| Keeper PPR | 864 | 1,999 | Stafford +57% |
| Best ball half PPR | 2,451 | 2,449 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.