Two players, one answer.
Marlin Klein vs Noah Fant
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marlin Klein by 51% (redraft PPR)Dynasty
Marlin Klein by 56% (Dynasty Superflex)
| 1,390 | Value | 618 |
| 199th | Rank · Dynasty SF | 434th |
| 6.9 | Points a game | 6.5 |
| 24 | Age | 28 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Klein by 56%
Getting Marlin Klein for Noah Fant: highway robbery.
A 56% edge, as the calculator measures it: he's worth 125% more
+56%
Every format
Value on the 0–9,999 board
| Format | Marlin Klein | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 1,390 | 618 | Klein +56% |
| Dynasty 1QB | 1,475 | 667 | Klein +55% |
| Dynasty Superflex, TE premium | 1,491 | 635 | Klein +57% |
| Dynasty Superflex IDP | 1,348 | 595 | Klein +56% |
| Redraft PPR | 794 | 392 | Klein +51% |
| Redraft half PPR | 1,027 | 567 | Klein +45% |
| Keeper PPR | 754 | 395 | Klein +48% |
| Best ball half PPR | 1,276 | 1,274 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.