Two players, one answer.
Marquise Brown vs Sione Vaki
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marquise Brown by 64% (redraft PPR)Dynasty
Marquise Brown by 30% (Dynasty Superflex)
| 1,019 | Value | 713 |
| 288th | Rank · Dynasty SF | 393rd |
| 7.9 | Points a game | 3.7 |
| 29 | Age | 25 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Brown by 30%
Getting Marquise Brown for Sione Vaki: highway robbery.
A 30% edge, as the calculator measures it: he's worth 43% more
+30%
Every format
Value on the 0–9,999 board
| Format | Marquise Brown | Sione Vaki | |
|---|---|---|---|
| Dynasty Superflex | 1,019 | 713 | Brown +30% |
| Dynasty 1QB | 858 | 766 | Brown +11% |
| Dynasty Superflex, TE premium | 950 | 704 | Brown +26% |
| Dynasty Superflex IDP | 999 | 693 | Brown +31% |
| Redraft PPR | 485 | 174 | Brown +64% |
| Redraft half PPR | 551 | 277 | Brown +50% |
| Keeper PPR | 680 | 335 | Brown +51% |
| Best ball half PPR | 1,224 | 344 | Brown +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.