Two players, one answer.
Marvin Mims Jr. vs Owen Wright
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Owen Wright by 24% (redraft PPR)Dynasty
Marvin Mims Jr. by 20% (Dynasty Superflex)
| 778 | Value | 622 |
| 365th | Rank · Dynasty SF | 433rd |
| 5.6 | Points a game | 5.4 |
| 24 | Age | 27 |
| Same | In a year | −14% |
Straight up · Dynasty Superflex
Jr. by 20%
Getting Marvin Mims Jr. for Owen Wright: highway robbery.
A 20% edge, as the calculator measures it: he's worth 25% more
+20%
Every format
Value on the 0–9,999 board
| Format | Marvin Mims Jr. | Owen Wright | |
|---|---|---|---|
| Dynasty Superflex | 778 | 622 | Jr. +20% |
| Dynasty 1QB | 652 | 671 | Even |
| Dynasty Superflex, TE premium | 726 | 609 | Jr. +16% |
| Dynasty Superflex IDP | 743 | 602 | Jr. +19% |
| Redraft PPR | 167 | 220 | Wright +24% |
| Redraft half PPR | 235 | 334 | Wright +30% |
| Keeper PPR | 340 | 369 | Wright +8% |
| Best ball half PPR | 720 | 503 | Jr. +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.