Two players, one answer.
Matthew Golden vs Omarion Hampton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Matthew Golden · 13.7 to 10.2 projected (Week 8, PPR)Rest of season
Matthew Golden by 47% (Redraft PPR)Dynasty
Matthew Golden by 47% (Dynasty Superflex)
| 6,539 | Value | 3,467 |
| 13th | Rank · Dynasty SF | 63rd |
| 15.2 | Points a game | 11.3 |
| 23 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Golden by 47%
Getting Matthew Golden for Omarion Hampton: highway robbery.
A 47% edge, as the calculator measures it: he's worth 89% more
+47%
Every format
Value on the 0–9,999 board
| Format | Matthew Golden | Omarion Hampton | |
|---|---|---|---|
| Dynasty Superflex | 6,539 | 3,467 | Golden +47% |
| Dynasty 1QB | 5,625 | 3,673 | Golden +35% |
| Dynasty Superflex, TE premium | 6,481 | 3,481 | Golden +46% |
| Dynasty Superflex IDP | 6,458 | 3,447 | Golden +47% |
| Redraft PPR | 4,246 | 2,243 | Golden +47% |
| Redraft half PPR | 3,784 | 2,597 | Golden +31% |
| Keeper PPR | 5,007 | 2,673 | Golden +47% |
| Best ball half PPR | 5,391 | 3,270 | Golden +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).