Two players, one answer.
Matthew Golden vs Stefon Diggs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 13.7 to 12.6 projected (Week 8, PPR)Rest of season
Matthew Golden by 33% (Redraft PPR)Dynasty
Matthew Golden by 71% (Dynasty Superflex)
| 6,539 | Value | 1,896 |
| 13th | Rank · Dynasty SF | 134th |
| 15.2 | Points a game | 13.0 |
| 23 | Age | 32 |
| Same | In a year | −16% |
Straight up · Dynasty Superflex
Golden by 71%
Getting Matthew Golden for Stefon Diggs: highway robbery.
A 71% edge, as the calculator measures it: he's worth 245% more
+71%
Every format
Value on the 0–9,999 board
| Format | Matthew Golden | Stefon Diggs | |
|---|---|---|---|
| Dynasty Superflex | 6,539 | 1,896 | Golden +71% |
| Dynasty 1QB | 5,625 | 1,620 | Golden +71% |
| Dynasty Superflex, TE premium | 6,481 | 1,802 | Golden +72% |
| Dynasty Superflex IDP | 6,458 | 1,857 | Golden +71% |
| Redraft PPR | 4,246 | 2,849 | Golden +33% |
| Redraft half PPR | 3,784 | 2,457 | Golden +35% |
| Keeper PPR | 5,007 | 2,506 | Golden +50% |
| Best ball half PPR | 5,391 | 3,593 | Golden +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).