Two players, one answer.
Matthew Golden vs Tetairoa McMillan
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 14.8 to 13.7 projected (Week 8, PPR)Rest of season
Matthew Golden by 14% (Redraft PPR)Dynasty
Matthew Golden by 15% (Dynasty Superflex)
| 6,553 | Value | 5,544 |
| 13th | Rank · Dynasty SF | 18th |
| 15.2 | Points a game | 13.8 |
| 23 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Golden by 15%
Getting Matthew Golden for Tetairoa McMillan: now we're talking.
A 15% edge, as the calculator measures it: he's worth 18% more
+15%
Every format
Value on the 0–9,999 board
| Format | Matthew Golden | Tetairoa McMillan | |
|---|---|---|---|
| Dynasty Superflex | 6,553 | 5,544 | Golden +15% |
| Dynasty 1QB | 5,450 | 4,608 | Golden +15% |
| Dynasty Superflex, TE premium | 6,556 | 5,547 | Golden +15% |
| Dynasty Superflex IDP | 6,487 | 5,488 | Golden +15% |
| Redraft PPR | 4,064 | 3,509 | Golden +14% |
| Redraft half PPR | 3,536 | 3,077 | Golden +13% |
| Keeper PPR | 4,798 | 3,942 | Golden +18% |
| Best ball half PPR | 5,389 | 4,745 | Golden +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).