Two players, one answer.
Matthew Golden vs Travis Kelce
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Matthew Golden · 13.7 to 11.4 projected (Week 8, PPR)Rest of season
Matthew Golden by 32% (Redraft PPR)Dynasty
Matthew Golden by 98% (Dynasty Superflex)
| 6,559 | Value | 141 |
| 13th | Rank · Dynasty SF | 631st |
| 15.2 | Points a game | 11.4 |
| 23 | Age | 37 |
| Same | In a year | −100% |
Straight up · Dynasty Superflex
Golden by 98%
Getting Matthew Golden for Travis Kelce: highway robbery.
A 98% edge, as the calculator measures it: he's worth 4539% more
+98%
Every format
Value on the 0–9,999 board
| Format | Matthew Golden | Travis Kelce | |
|---|---|---|---|
| Dynasty Superflex | 6,559 | 141 | Golden +98% |
| Dynasty 1QB | 5,612 | 166 | Golden +97% |
| Dynasty Superflex, TE premium | 6,501 | 259 | Golden +96% |
| Dynasty Superflex IDP | 6,478 | 128 | Golden +98% |
| Redraft PPR | 4,246 | 2,868 | Golden +32% |
| Redraft half PPR | 3,784 | 2,763 | Golden +27% |
| Keeper PPR | 4,996 | 529 | Golden +89% |
| Best ball half PPR | 5,391 | 3,576 | Golden +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).