Two players, one answer.
Max Klare vs Saquon Barkley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Saquon Barkley by 42% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,976 | Value | 1,988 |
| 126th | Rank · Dynasty SF | 125th |
| 8.5 | Points a game | 13.3 |
| 23 | Age | 29 |
| — | In a year | −10% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Max Klare | Saquon Barkley | |
|---|---|---|---|
| Dynasty Superflex | 1,976 | 1,988 | Even |
| Dynasty 1QB | 2,102 | 2,114 | Even |
| Dynasty Superflex, TE premium | 2,254 | 1,971 | Klare +13% |
| Dynasty Superflex IDP | 1,931 | 1,972 | Even |
| Redraft PPR | 1,544 | 2,655 | Barkley +42% |
| Redraft half PPR | 1,797 | 3,111 | Barkley +42% |
| Keeper PPR | 1,150 | 2,450 | Barkley +53% |
| Best ball half PPR | 2,269 | 3,954 | Barkley +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).