Two players, one answer.
Michael Bandy vs Nick Vannett
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 649 | Value | 68 |
| 399th | Rank · Dynasty SF | 647th |
| 6.0 | Points a game | 5.8 |
| 28 | Age | 33 |
| Same | In a year | −97% |
Straight up · Dynasty Superflex
Bandy by 90%
Getting Michael Bandy for Nick Vannett: highway robbery.
+90%
Every format
Value on the 0–9,999 board
| Format | Michael Bandy | Nick Vannett | |
|---|---|---|---|
| Dynasty Superflex | 649 | 68 | Bandy +90% |
| Dynasty 1QB | 531 | 85 | Bandy +84% |
| Dynasty Superflex, TE premium | 639 | 34 | Bandy +95% |
| Dynasty Superflex IDP | 630 | 48 | Bandy +92% |
| Redraft PPR | 202 | 268 | Vannett +25% |
| Redraft half PPR | 280 | 446 | Vannett +37% |
| Keeper PPR | 347 | 243 | Bandy +30% |
| Best ball half PPR | 776 | 779 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).